You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

35 lines
2.0 KiB

This file contains ambiguous Unicode characters!

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

var title = "班额数量(初高中)";
var cols =
[
[
{field: 'count', title: '班额', align: 'center', rowspan: 2}//rowspan即纵向跨越的单元格数
, {align: 'center', title: '初中', colspan: 4}
//,//colspan即横跨的单元格数这种情况下不用设置field和width
, {align: 'center', title: '高中',colspan:3}//colspan即横跨的单元格数这种情况下不用设置field和width
],
[
{field: 's1', title: '一年级', align: 'center'}
, {field: 's2', title: '二年级', align: 'center'}
, {field: 's3', title: '三年级', align: 'center'}
, {field: 's4', title: '四年级', align: 'center'}
, {field: 's5', title: '一年级', align: 'center'}
, {field: 's6', title: '二年级', align: 'center'}
, {field: 's7', title: '三年级', align: 'center'}
]
];
var data =
[
{"count": "25人及以下", "s1": 4, "s2": 5, "s3": 4, "s4": 3, "s5": 4, "s6": 3, "s7": 5},
{"count": "26-30人", "s1": 13, "s2": 15, "s3": 14, "s4": 12, "s5": 18, "s6": 15, "s7": 15},
{"count": "31-35人", "s1": 135, "s2": 152, "s3": 136, "s4": 134, "s5": 140, "s6": 149, "s7": 142},
{"count": "36-40人", "s1": 144, "s2": 140, "s3": 145, "s4": 142, "s5": 149, "s6": 150, "s7": 152},
{"count": "41-45人", "s1": 286, "s2": 27, "s3": 287, "s4": 285, "s5": 291, "s6": 268, "s7": 266},
{"count": "46-50人", "s1": 165, "s2": 177, "s3": 166, "s4": 164, "s5": 170, "s6": 170, "s7": 167},
{"count": "51-55人", "s1": 19, "s2": 22, "s3": 20, "s4": 18, "s5": 24, "s6": 21, "s7": 21},
{"count": "56-60人", "s1": 6, "s2": 8, "s3": 7, "s4": 5, "s5": 11, "s6": 8, "s7": 8},
{"count": "61-65人", "s1": 0, "s2": 0, "s3": 0, "s4": 1, "s5": 2, "s6": 1, "s7": 0},
{"count": "66人及以上", "s1": 1, "s2": 0, "s3": 1, "s4": 0, "s5": 1, "s6": 0, "s7": 0},
];